AASVO Targets 2012-2014 | Date of Report: | 09-Apr-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnitude | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date -------> | RA | Range | Jun-12 | Jul-12 | Aug-12 | Sep-12 | Oct-12 | Nov-12 | Dec-12 | Jan-13 | Feb-13 | Mar-13 | Apr-13 | May-13 | Jun-13 | Jul-13 | Aug-13 | Sep-13 | Oct-13 | Nov-13 | Dec-13 | Jan-14 | Feb-14 | Mar-14 | Apr-14 | May-14 | Jun-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variable Name--V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TU And (MIRA) (Vp) | 0:32 | 7.5-13.5 V | 29-Jul-12 | ---------> | ---------> | ---------> | ---------> | ---------> | ---------> | 1-Feb-13 | 17-Aug-13 | ----------->> | ----------->> | ----------->> | ----------->> | ----------->> | 17-Feb-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TU And (MIRA) (Bp) | 18-Aug-13 | ----------->> | ----------->> | ----------->> | ----------->> | ----------->> | 20-Feb-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V452Cas(Vp) | 0:52 | 14.0 - 17.5 P | 27-Aug-12 | ---------> | ---------> | ---------> | ---------> | ---------> | 5-Feb-13 | 17-Aug-13 | ----------->> | ----------->> | ----------->> | ----------->> | ----------->> | 17-Feb-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V452Cas (Bp) | 05Jan13 - | 29-Jan-13 | 17-Aug-13 | ----------->> | ----------->> | ----------->> | ----------->> | ----------->> | 17-Feb-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RX And (Vp) | 1:04 | 10.3 - 14.8 V | 17-Aug-13 | ----------->> | ----------->> | ----------->> | ----------->> | ----------->> | 20-Feb-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RX And (Bp) | 17-Aug-13 | ----------->> | ----------->> | ----------->> | ----------->> | ----------->> | 20-Feb-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KU Cas(Vp) | 1:31 | 13.3 - 18.0 P | 1-Sep-12 | ---------> | 10-Nov-12 | 3-Jan-13 | 5-Feb-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KU Cas(Bp) | 17-Jan-13 | 5-Feb-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BB Ari | 2:06 | 10.2 - 16.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TT Ari (Multi Time Runs) | 2:07 | 31-Aug-12 | 1,2,6,7,9,18, | 5,6,8Oct12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TT Ari (Multi Time Runs) | 2:07 | 19, 20,25,27, | 26-Oct-12 | ---------> | ---------> | ---------> | 12-Feb-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TT Ari (Multi Time Runs) | 2:07 | 29,30Sep12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TZ Per (Vp) | 2:13 | 12.0 - 15.6 V | 25-Oct-12 | ----------->> | ----------->> | ----------->> | ----------->> | 3-Mar-13 | 26-Aug-13 | ----------->> | ----------->> | ----------->> | ----------->> | ----------->> | 25-Feb-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TZ Per (Bp) | 22-Nov-12 | ----------->> | ----------->> | ----------->> | 3-Mar-13 | 26-Aug-13 | ----------->> | ----------->> | ----------->> | ----------->> | ----------->> | 25-Feb-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSVS 1904578 (Vp-Co of TZ Per) | 26-Aug-13 | ----------->> | ----------->> | ----------->> | ----------->> | ----------->> | 25-Feb-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSVS 1904578 (Bp-Co of TZ Per) | 26-Aug-13 | ----------->> | ----------->> | ----------->> | ----------->> | ----------->> | 25-Feb-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GK Per (Vp) | 3:31 | 00.2 - 14.0 V | 25-Oct-12 | ----------->> | ----------->> | ----------->> | ----------->> | 5-Mar-13 | 15-Sep-13 | ----------->> | ----------->> | ----------->> | ----------->> | ----------->> | 23-Mar-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GK Per (Bp) | 25-Oct-12 | ----------->> | ----------->> | ----------->> | ----------->> | 5-Mar-13 | 15-Sep-13 | ----------->> | ----------->> | ----------->> | ----------->> | ----------->> | 23-Mar-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MR Per (Vp) | 3:50 | 14.5 - 16.5 P | 26-Oct-12 | ----------->> | ----------->> | ----------->> | ----------->> | 5-Mar-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MR Per (Bp) | 26-Oct-12 | ----------->> | ----------->> | ----------->> | ----------->> | 5-Mar-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSV 1436 (Vp) | 4:02 | 12.5 - 19.2 | 26-Oct-12 | ----------->> | ----------->> | ----------->> | ----------->> | 23-Mar-13 | 10-Dec-13 | ----------->> | ----------->> | 23-Mar-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSV 1436 (Bp) | 4:02 | 12.5 - 19.2 | 10-Nov-12 | ----------->> | ----------->> | ----------->> | 23-Mar-13 | 10-Dec-13 | ----------->> | ----------->> | 23-Mar-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FO Per (Vp) | 4:08 | 11.8 - 16V | 13-Nov-13 | ----------->> | ----------->> | ----------->> | 28-Mar-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FO Per (Bp) | 24-Nov-13 | ----------->> | ----------->> | ----------->> | 28-Mar-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TV Aur (Vp) | 4:58 | 11.7 - 12.4 P | 14-Jan-13 | ----------->> | 23-Mar-13 | 22-Nov-13 | ----------->> | ----------->> | ----------->> | 23-Mar-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TV Aur (Bp) | 14-Jan-13 | ----------->> | 23-Mar-13 | 21-Dec-14 | ----------->> | ----------->> | 23-Mar-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AQ Eri (Vp) | 5:06 | 12.5-17.8V | 13-Nov-13 | ----------->> | ----------->> | ----------->> | 15-Mar-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS Aur (Vp) | 5:47 | 14.0 - 17.2 V | 25-Oct-12 | ----------->> | ----------->> | ----------->> | ----------->> | ----------->> | 21-Apr-13 | 13-Nov-13 | ----------->> | ----------->> | ----------->> | 15-Mar-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS Aur (Bp) | 5:47 | " | 25-Oct-12 | ----------->> | ----------->> | ----------->> | ----------->> | ----------->> | 21-Apr-13 | 25-Nov-13 | ----------->> | ----------->> | ----------->> | ----------->> | 20-Apr-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS Aur (Ic) | 03-09-Apr-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V1374 Tar (Co-Field FS Aur) | 25-Nov-13 | ----------->> | ----------->> | ----------->> | ----------->> | 20-Apr-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CN Ori (Vp) | 5:52 | 11.0 - 16.2 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CN Ori (Bp) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KR Aur | 6:15 | 11.3 - 17.8 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KU Aur | 6:28 | 11.7 - 12.9 P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CW Mon (Vp) | 6:37 | 11.9-17.2 V | 21-23Nov12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CW Mon (Bp) | 6:37 | 11.9-17.2 V | 21-23Nov12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Gem (Vp) | 6:47 | 10.7 - 14.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Gem (Bp) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z Cma | 7:03 | 08.2 - 10.6 V | 10-Nov-12 | ----------->> | ----------->> | ----------->> | 5-Mar-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V838 Mon | 7:04 | 06.7 - 16.1 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL Pup(Vp) | 7:30 | 13.7 - 16.2 P | 10-Nov-12 | ----------->> | ----------->> | ----------->> | ----------->> | 23-Apr-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL Pup(Bp) | 10-Nov-12 | ----------->> | ----------->> | ----------->> | ----------->> | 23-Apr-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SV Cmi | 7:31 | 13.0 - 17.1 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PQ Gem | 7:51 | 13.7 - 14.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HT Cam | 7:57 | 12.2 - 17.9 V | 21-Dec-12 | ----------->> | ----------->> | ----------->> | 24-Apr-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZ Uma | 8:53 | 10.5 - 15.3 B | 21-Dec-12 | ----------->> | ----------->> | ----------->> | ----------->> | 24-May-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GY Cnc | 9:09 | 12.5 - 17.8 V | 21-Dec-12 | ----------->> | ----------->> | ----------->> | ----------->> | 31-May-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RX J0944.5+0357 | 9:44 | 12.8 - 16.8 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ER Uma (Vp) | 9:47 | 12.4 - 15.2 V | 21-Dec-12 | ----------->> | ----------->> | ----------->> | ----------->> | 31-May-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ER Uma (Bp) | 21-Dec-12 | ----------->> | ----------->> | ----------->> | ----------->> | 31-May-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X Leo (Vp) | 9:51 | 11.8 - 17.2 V | 30-Dec-12 | --------->> | --------->> | --------->> | --------->> | 31-May-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X Leo (Bp) | 30-Dec-12 | --------->> | --------->> | --------->> | --------->> | 29-May-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M82-SN 2014J (Vp) | 09:55 | 26Jan14 | -------->>> | -------->>> | -------->>> | 12May14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M82-SN 2014J (Bp) | 26Jan14 | -------->>> | -------->>> | -------->>> | 12May14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M82-SN 2014J (Rc) | 26Jan14 | -------->>> | -------->>> | 08Apr14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M82-SN 2014J (Ic) | 26Jan14 | -------->>> | -------->>> | -------->>> | 12May14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KS Uma(Vp) | 10:20 | 12.2 - 16.2 V | 31-Dec-12 | --------->> | --------->> | --------->> | --------->> | 29-May-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KS Uma(Bp) | 30-Dec-12 | --------->> | --------->> | --------->> | --------->> | 31-May-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AN Uma (Vp) | 11:04 | 14.5 - 19.3 V | 31-Dec-12 | --------->> | --------->> | --------->> | --------->> | --------->> | 18-Jun-13 | 05Jan14 | -------->>> | -------->>> | -------->>> | -------->>> | 15Jun14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AN Uma (Bp) | 31-Dec-12 | --------->> | --------->> | --------->> | --------->> | --------->> | 16-Jun-13 | 05Jan14 | -------->>> | -------->>> | -------->>> | -------->>> | 15Jun14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AN Uma (Ic) | 05Jan14 | -------->>> | -------->>> | -------->>> | -------->>> | 15Jun14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BC Uma | 11:52 | 10.9 - 18.3 B | No Sightings | --------->> | --------->> | --------->> | --------->> | --------->> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AR Uma (Vp) | 11:55 | 14.2-15.9 P | 8-18Jun13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AR Uma (Bp) | 8-18Jun13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3C 273 (Vp) | 12:29 | 12.2 - 13.6 V | 13Jan13 | --------->> | --------->> | --------->> | --------->> | 01Jul13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3C 273 (Bp) | 12:29 | " | 14Jan13 | --------->> | --------->> | --------->> | --------->> | 18-Jun-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3C 279 (Vp) | 12:56 | n/a | 14Jan13 | --------->> | --------->> | --------->> | --------->> | 16-Jun-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3C 279 (Bp) | 12:56 | " | 14Jan13 | --------->> | --------->> | --------->> | --------->> | 16-Jun-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RV Vir (Vp) | 13:08 | 10.2-15.1 | --------> | 8-Jul-12 | 18Apr13 | --------->> | 16-Jun-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RV Vir (Bp) | 18Apr13 | --------->> | 16-Jun-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDSS J133941.11+484727.5(CV) | 13:39 | 10.4 - 17.5 CV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR Boo | 13:48 | 13.0 - 17.3 V | --------> | --------> | 10-Aug-12 | 17-Feb-13 | -------->>> | -------->>> | -------->>> | -------->>> | -------->>> | -------->>> | 24-Sep-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UZ Boo | 14:44 | 11.5-16.1V | 27-Jul-13 | -------->>> | 16-Sep-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TT Boo(Vp) | 14:57 | 12.7 - 15.6 P | --------> | --------> | 10-Aug-12 | 18-Feb-13 | -------->>> | -------->>> | -------->>> | -------->>> | -------->>> | -------->>> | 24-Sep-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TT Boo(Bp) | 18-Feb-13 | -------->>> | -------->>> | -------->>> | -------->>> | -------->>> | -------->>> | 24-Sep-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NY Ser (Vp) | 15:13 | 14.8 - 17.9 V | --------> | --------> | --------> | 25-Sep-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NY Ser (Bp) | 15:13 | 14.8 - 17.9 V | --------> | 30-Jul-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LX Ser | 15:38 | 13.3 - 17.4 B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QZ Ser | 15:56 | 12.7 - 17.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Am Her(Vp) | 16:16 | 12.3 - 15.7 V |
25-Mar-13
|
--------> | --------> | 20-Jun-13 | -------->>> | -------->>> | -------->>> | 20-Oct-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Am Her (Bp) | 16:16 | 12.3 - 15.7 V | 25-Mar-13
|
--------> | --------> | 20-Jun-13 | -------->>> | -------->>> | -------->>> | 20-Oct-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X Ser(Vp) | 16:19 | 8.9-18.3 V | 7-Jun-12 | --------> | 26-Aug-12 | 15-Mar-13
|
--------> | --------> | --------> | --------> | --------> |
27-Sep-13
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X Ser(Bp) | 16:19 | 8.9-18.3 V |
15-Mar-13
|
--------> | --------> | --------> | --------> | --------> |
27-Sep-13
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V589 Her | 16:22 | 14.1 - 19.0 CV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V699 Oph | 16:25 | 13.8 - 18.5 P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V844 Her | 16:25 | 12.5 - 17.5 B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AH Her (Vp)
|
16:44 | 10.9 - 14.7 V |
29-May-13
|
--------> | --------> | --------> | --------> |
16-Oct-13
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AH Her (Bp) |
29-May-13
|
--------> | --------> | --------> | --------> |
16-Oct-13
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HZ Her (Vp) | 16:57 | 12.8 - 15.2 B | --------> | --------> | --------> | --------> | --------> | 8-Nov-12 | 20-Jun-13 | --------> | --------> | --------> | 19-oct-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HZ Her (Bp) | 7-Jun-12 | --------> | --------> | 8-Sep-12 | 22-Jun-13 | --------> | --------> | 27-Sep-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RY Ser | 17:23 | 13.6 - 16.6 V | --------> | --------> | 26-Aug-12 | --------> | 9-Oct-12 | 25-Mar-13 | -------->>> | -------->>> | -------->>> | -------->>> | -------->>> | 28-Sep-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V426 Oph (Vp) | 18:08 | 11.2 - 13.4 V | 7-Jun-12 | --------> | --------> | --------> | --------> | 8-Nov-12 | 22-Jun-13 | -------->>> | -------->>> | -------->>> | 02-Oct-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V426 Oph (Bp) | 18:08 | 11.2 - 13.4 V | 7-Jun-12 | --------> | --------> | --------> | 29-Oct-12 | 22-Jun-13 | -------->>> | -------->>> | 28-Sep-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V1343 Aql (Vp) | 19:12 | 13.0 - 15.1 V | --------> | --------> | --------> | --------> | --------> | 6-Nov-12 | 22-Jun-13 | -------->>> | -------->>> | -------->>> | -------->>> | 28-Nov-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V1343 Aql (Bp) | 19:12 | 13.0 - 15.1 V | --------> | --------> | --------> | --------> | --------> | 6-Nov-12 | 22-Jun-13 | -------->>> | -------->>> | -------->>> | -------->>> | 28-Nov-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CI Cyg | 19:50 | 09.9 - 13.1 P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
khi Cyg(MIRA) | 19:50 | 3.3-14.3 V | 28-Jun-12 | --------> | --------> | --------> | --------> | 8-Nov-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V725 Aql | 19:56 | 13.7 - 16.2 P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QQ Vul (Vp) | 20:06 | 14.4 - 17.0 B | 8-Jun-12 | --------> | --------> | --------> | 8-Oct-12 | 22-Jun-13 | -------->>> | -------->>> | -------->>> | -------->>> | -------->>> | 14-Dec-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QQ Vul (Bp) | 22-Jun-13 | -------->>> | -------->>> | -------->>> | -------->>> | -------->>> | 11-Dec-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V404 Cyg | 20:24 | 11.5 - 18.5 P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VW Vul (Vp) | 20:58 | 13.1 - 16.3 B | 14-Jul-13 | -------->>> | -------->>> | -------->>> | -------->>> | 13-Dec-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VW Vul (Bp) | 14-Jul-13 | -------->>> | -------->>> | -------->>> | -------->>> | 13-Dec-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EV Aqr (Vp) | 21:06 | 11.2-13.8 V | 30-Aug-12 | --------> | 29-Oct-12 | 27-Jun-13 | -------->>> | -------->>> | -------->>> | -------->>> | -------->>> | 14-Dec-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EV Aqr (Bp) | 21:06 | 11.2-13.8 V | 30-Aug-12 | --------> | --------> | 11-Nov-12 | 13-Jul-13 | -------->>> | -------->>> | -------->>> | -------->>> | 05-Dec-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
